Jacket and Sweater in Stylecraft Special XL Tweed
Specification
Special XL Tweed Pattern 9809 Jacket and Sweater
You will need: A pair of 9mm (UK00 - US13) knitting needles, a pair of 10mm (UK000 - US15) knitting needles, stitch holders, stitch markers.
| Size | 32/34in 81-86cm | 36/38in 91-97cm | 40/42in 102-107cm | 44/46in 112-117cm | 48/50in 122-127cm |
|---|---|---|---|---|---|
| Main Colour Boysenberry 1828 | 3 | 4 | 4 | 5 | 5 |
| Colour A Petrol 1708 | 4 | 4 | 4 | 5 | 5 |
| Colour B Lime 1712 | 4 | 4 | 5 | 5 | 5 |
| Size | 32/34in 81-86cm | 36/38in 91-97cm | 40/42in 102-107cm | 44/46in 112-117cm | 48/50in 122-127cm |
|---|---|---|---|---|---|
| Main Colour Petrol 1708 | 6 | 8 | 9 | 9 | 10 |
| Contrast Colour Grey 1099 | 3 | 3 | 3 | 3 | 4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Jacket and Sweater in Stylecraft Special XL Tweed
Jacket and Sweater in Stylecraft Special XL Tweed
Specification
Special XL Tweed Pattern 9809 Jacket and Sweater
You will need: A pair of 9mm (UK00 - US13) knitting needles, a pair of 10mm (UK000 - US15) knitting needles, stitch holders, stitch markers.
| Size | 32/34in 81-86cm | 36/38in 91-97cm | 40/42in 102-107cm | 44/46in 112-117cm | 48/50in 122-127cm |
|---|---|---|---|---|---|
| Main Colour Boysenberry 1828 | 3 | 4 | 4 | 5 | 5 |
| Colour A Petrol 1708 | 4 | 4 | 4 | 5 | 5 |
| Colour B Lime 1712 | 4 | 4 | 5 | 5 | 5 |
| Size | 32/34in 81-86cm | 36/38in 91-97cm | 40/42in 102-107cm | 44/46in 112-117cm | 48/50in 122-127cm |
|---|---|---|---|---|---|
| Main Colour Petrol 1708 | 6 | 8 | 9 | 9 | 10 |
| Contrast Colour Grey 1099 | 3 | 3 | 3 | 3 | 4 |
Original: $6.73
-65%$6.73
$2.36Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specification
Special XL Tweed Pattern 9809 Jacket and Sweater
You will need: A pair of 9mm (UK00 - US13) knitting needles, a pair of 10mm (UK000 - US15) knitting needles, stitch holders, stitch markers.
| Size | 32/34in 81-86cm | 36/38in 91-97cm | 40/42in 102-107cm | 44/46in 112-117cm | 48/50in 122-127cm |
|---|---|---|---|---|---|
| Main Colour Boysenberry 1828 | 3 | 4 | 4 | 5 | 5 |
| Colour A Petrol 1708 | 4 | 4 | 4 | 5 | 5 |
| Colour B Lime 1712 | 4 | 4 | 5 | 5 | 5 |
| Size | 32/34in 81-86cm | 36/38in 91-97cm | 40/42in 102-107cm | 44/46in 112-117cm | 48/50in 122-127cm |
|---|---|---|---|---|---|
| Main Colour Petrol 1708 | 6 | 8 | 9 | 9 | 10 |
| Contrast Colour Grey 1099 | 3 | 3 | 3 | 3 | 4 |











