Tunics in Stylecraft Highland Heathers Dk 9792 - Digital Version
Specification
| Size (in) | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
|---|---|---|---|---|---|
| MC Gorse 3743 | 4 | 4 | 4 | 5 | 5 |
| CC Thrift 3746 | 2 | 2 | 2 | 2 | 2 |
| Size (in) | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
|---|---|---|---|---|---|
| MC Shale 3749 | 4 | 5 | 5 | 6 | 7 |
| CC Granite 3742 | 2 | 2 | 2 | 2 | 2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Tunics in Stylecraft Highland Heathers Dk 9792 - Digital Version
Tunics in Stylecraft Highland Heathers Dk 9792 - Digital Version
Specification
| Size (in) | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
|---|---|---|---|---|---|
| MC Gorse 3743 | 4 | 4 | 4 | 5 | 5 |
| CC Thrift 3746 | 2 | 2 | 2 | 2 | 2 |
| Size (in) | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
|---|---|---|---|---|---|
| MC Shale 3749 | 4 | 5 | 5 | 6 | 7 |
| CC Granite 3742 | 2 | 2 | 2 | 2 | 2 |
Original: $6.73
-65%$6.73
$2.36Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specification
| Size (in) | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
|---|---|---|---|---|---|
| MC Gorse 3743 | 4 | 4 | 4 | 5 | 5 |
| CC Thrift 3746 | 2 | 2 | 2 | 2 | 2 |
| Size (in) | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
|---|---|---|---|---|---|
| MC Shale 3749 | 4 | 5 | 5 | 6 | 7 |
| CC Granite 3742 | 2 | 2 | 2 | 2 | 2 |











